Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ETN Eaton Corporation | MMM 3M |
|---|---|---|
| Price | $409.46 +2.9% | $164.71 +1.3% |
| StockIQ Score | 53C- Moderate Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 37F | 40D |
| Fundamental | 62C+ | 67B- |
| Growth | 61C+ | 48D+ |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 50C- | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated