Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | EGHT 8x8 Inc | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $1.84 -0.8% | $96.58 +0.9% |
| StockIQ Score | 47D+ Moderate Risk: High | 49D+ Moderate Risk: Medium |
| Technical | 34F | 26F |
| Fundamental | 37F | 36F |
| Growth | 62C+ | 68B- |
| Fair Value | 57C | 38F |
| News | 62C+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 28F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated