Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DUK Duke Energy | AES AES Corporation |
|---|---|---|
| Price | $116.74 -1.5% | $14.83 -0.1% |
| StockIQ Score | 43D Weak Risk: High | 57C Moderate Risk: High |
| Technical | 9F | 75B+ |
| Fundamental | 47D+ | 48D+ |
| Growth | 53C- | 40D |
| Fair Value | 38F | 43D |
| News | 100A+ | 80A- |
| Quality | 58C | — |
| Risk | 44D | 42D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated