Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DIOD Diodes Incorporated | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $95.84 +1.2% | $101.40 +0.4% |
| StockIQ Score | 61C+ Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 75B+ | 36F |
| Fundamental | 51C- | 36F |
| Growth | 79B+ | 68B- |
| Fair Value | 33F | 38F |
| News | 80A- | 100A+ |
| Quality | 47D+ | 63C+ |
| Risk | 46D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated