Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DD DuPont | APD Air Products |
|---|---|---|
| Price | $128.46 +0.7% | $286.12 -0.3% |
| StockIQ Score | 44D Weak Risk: Medium | 36F Weak Risk: Medium |
| Technical | 20F | 23F |
| Fundamental | 44D | 32F |
| Growth | 40D | 26F |
| Fair Value | 50C- | 38F |
| News | 80A- | 74B |
| Quality | 55C | 47D+ |
| Risk | 54C- | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
DuPont (DD) outperforms Air Products (APD) in investor, fundamental, growth, and valuation scores, with 39 vs 36, 44 vs 32, 40 vs 26, and 50 vs 38 respectively. However, APD has a stronger technical score, 33 compared with DD’s 6. Both carry a WEAK rating.