Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CVLT Commvault Systems, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $145.54 -3.0% | $101.40 +0.4% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 69B- | 36F |
| Fundamental | 62C+ | 36F |
| Growth | 48D+ | 68B- |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated