Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CSX CSX Corporation | MMM 3M |
|---|---|---|
| Price | $47.10 -1.7% | $165.89 +0.7% |
| StockIQ Score | 46D+ Moderate Risk: High | 54C- Moderate Risk: Medium |
| Technical | 33F | 45D+ |
| Fundamental | 63C+ | 67B- |
| Growth | 26F | 48D+ |
| Fair Value | 38F | 38F |
| News | 100A+ | 100A+ |
| Quality | 42D | 42D |
| Risk | 34F | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
MMM outperforms CSX in most metrics. Its investor score is 52 compared with 47 for CSX, and it leads in technical (37 vs 33), fundamental (67 vs 63) and growth scores (48 vs 26). Both have the same valuation score of 38.