Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CP Canadian Pacific Kansas City Limited Common | A Agilent Technologies |
|---|---|---|
| Price | $87.12 -0.2% | $170.75 -1.2% |
| StockIQ Score | 38F Weak Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 19F | 85A |
| Fundamental | — | 80A- |
| Growth | — | 50C- |
| Fair Value | — | 38F |
| News | 80A- | 100A+ |
| Quality | — | 63C+ |
| Risk | 50C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated