Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | COST Costco | MO Altria |
|---|---|---|
| Price | $895.31 +0.2% | $69.52 -0.3% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 61C+ Moderate Risk: Medium |
| Technical | 13F | 69B- |
| Fundamental | 59C | 62C+ |
| Growth | 61C+ | 34F |
| Fair Value | 33F | 50C- |
| News | 86A | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 64C+ | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated