Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CMP Compass Minerals Intl Inc | A Agilent Technologies |
|---|---|---|
| Price | $22.75 -1.9% | $172.84 +4.5% |
| StockIQ Score | 36F Weak Risk: High | 69B- Moderate Risk: Medium |
| Technical | 9F | 85A |
| Fundamental | 28F | 80A- |
| Growth | 63C+ | 50C- |
| Fair Value | 50C- | 38F |
| News | 50C- | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated