Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CMCO Columbus McKinnon Corporation | AAON AAON, Inc. |
|---|---|---|
| Price | $16.83 +5.0% | $89.10 +5.7% |
| StockIQ Score | 42D Weak Risk: High | 60C+ Moderate Risk: Medium |
| Technical | 36F | 68B- |
| Fundamental | 28F | 69B- |
| Growth | 40D | 46D+ |
| Fair Value | 50C- | 45D+ |
| News | 80A- | 86A |
| Quality | 42D | 47D+ |
| Risk | 34F | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated