Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CMC Commercial Metals Company | A Agilent Technologies |
|---|---|---|
| Price | $64.22 -0.7% | $172.84 +4.5% |
| StockIQ Score | 40D Weak Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 13F | 85A |
| Fundamental | 49D+ | 80A- |
| Growth | 26F | 50C- |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 55C | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated