Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CENX Century Aluminum Company | AAON AAON, Inc. |
|---|---|---|
| Price | $38.39 +0.7% | $89.10 +5.7% |
| StockIQ Score | 42D Weak Risk: Medium | 59C Moderate Risk: Medium |
| Technical | 13F | 68B- |
| Fundamental | 42D | 69B- |
| Growth | 51C- | 46D+ |
| Fair Value | 33F | 45D+ |
| News | 92A+ | 80A- |
| Quality | 58C | 47D+ |
| Risk | 48D+ | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated