Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CE Celanese Corporation | A Agilent Technologies |
|---|---|---|
| Price | $47.56 -1.9% | $172.84 +4.5% |
| StockIQ Score | 47D+ Moderate Risk: High | 69B- Moderate Risk: Medium |
| Technical | 64C+ | 85A |
| Fundamental | 23F | 80A- |
| Growth | 68B- | 50C- |
| Fair Value | 38F | 38F |
| News | 50C- | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 34F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated