Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CDRE Cadre Holdings, Inc. | ABBV AbbVie |
|---|---|---|
| Price | $26.41 -1.1% | $265.18 +0.0% |
| StockIQ Score | 45D+ Moderate Risk: High | 57C Moderate Risk: High |
| Technical | 13F | 80A- |
| Fundamental | 68B- | 57C |
| Growth | 73B | 34F |
| Fair Value | 38F | 33F |
| News | 56C | 98A+ |
| Quality | 42D | 42D |
| Risk | 40D | 36F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated