Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CBT Cabot Corporation | A Agilent Technologies |
|---|---|---|
| Price | $77.44 -0.2% | $156.47 +0.1% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 12F | 87A |
| Fundamental | 71B | 83A- |
| Growth | 26F | 50C- |
| Fair Value | 55C | 38F |
| News | 98A+ | 86A |
| Quality | 58C | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated