Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CARG CarGurus, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $31.30 +2.4% | $101.40 +0.3% |
| StockIQ Score | 59C Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 16F | 36F |
| Fundamental | 83A- | 36F |
| Growth | 79B+ | 68B- |
| Fair Value | 62C+ | 38F |
| News | 80A- | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated