Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | BEPC Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting | AEE Ameren |
|---|---|---|
| Price | $29.95 +0.1% | $101.83 -0.4% |
| StockIQ Score | 40D Weak Risk: High | 49D+ Moderate Risk: Medium |
| Technical | 16F | 10F |
| Fundamental | 31F | 56C |
| Growth | 38F | 79B+ |
| Fair Value | 50C- | 38F |
| News | 100A+ | 92A+ |
| Quality | 50C- | 58C |
| Risk | 28F | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated