Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | BEEM Beam Global | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $1.19 -1.7% | $101.40 +0.4% |
| StockIQ Score | 37F Weak Risk: High | 51C- Moderate Risk: Medium |
| Technical | 13F | 36F |
| Fundamental | 27F | 36F |
| Growth | 26F | 68B- |
| Fair Value | 55C | 38F |
| News | 98A+ | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated