Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AVPT AvePoint, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $13.36 +1.3% | $108.67 +3.3% |
| StockIQ Score | 61C+ Moderate Risk: Medium | 55C Moderate Risk: Medium |
| Technical | 61C+ | 52C- |
| Fundamental | 58C | 36F |
| Growth | 68B- | 68B- |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated