Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ATS ATS Corporation Common | A Agilent Technologies |
|---|---|---|
| Price | $19.11 -1.2% | $167.26 +6.9% |
| StockIQ Score | 48D+ Moderate Risk: High | 69B- Moderate Risk: Medium |
| Technical | 44D | 85A |
| Fundamental | — | 80A- |
| Growth | — | 50C- |
| Fair Value | — | 38F |
| News | 62C+ | 100A+ |
| Quality | — | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated