Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AP Ampco-Pittsburgh Corporation | A Agilent Technologies |
|---|---|---|
| Price | $8.35 -1.8% | $156.47 +0.1% |
| StockIQ Score | 40D Weak Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 36F | 89A |
| Fundamental | 25F | 80A- |
| Growth | 34F | 50C- |
| Fair Value | 38F | 38F |
| News | 86A | 86A |
| Quality | 42D | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated