Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AGL agilon health, inc. | ABBV AbbVie |
|---|---|---|
| Price | $88.03 -1.3% | $264.48 +0.2% |
| StockIQ Score | 44D Weak Risk: High | 57C Moderate Risk: High |
| Technical | 42D | 82A- |
| Fundamental | 30F | 57C |
| Growth | 32F | 34F |
| Fair Value | 38F | 33F |
| News | 100A+ | 86A |
| Quality | 47D+ | 42D |
| Risk | 40D | 36F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated