Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AEE Ameren | AES AES Corporation |
|---|---|---|
| Price | $102.23 -1.6% | $14.83 -0.1% |
| StockIQ Score | 50C- Moderate Risk: Medium | 57C Moderate Risk: High |
| Technical | 10F | 75B+ |
| Fundamental | 56C | 48D+ |
| Growth | 79B+ | 40D |
| Fair Value | 38F | 43D |
| News | 100A+ | 80A- |
| Quality | 58C | — |
| Risk | 50C- | 42D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated