Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | A Agilent Technologies | ABT Abbott Laboratories |
|---|---|---|
| Price | $156.64 +1.9% | $102.72 +0.4% |
| StockIQ Score | 67B- Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 77B+ | 23F |
| Fundamental | 83A- | 72B |
| Growth | 50C- | 45D+ |
| Fair Value | 38F | 38F |
| News | 86A | 98A+ |
| Quality | 63C+ | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
A (Agilent) scores higher than ABT (Abbott) on investor (60 vs 50), technical (56 vs 23), fundamental (83 vs 72) and growth (50 vs 45) metrics. Both have the same valuation score of 38. Thus A leads in most categories while valuation is identical.